Cement is a crucial building material, as it has the potential to hold the structure together. Moreover, cement is used to construct several structures that make up the modern world, including buildings, bridges, runways, and roads. Thus, without cement, it is too hard for construction to survive. So, those who want to start the construction of their homes or for other purposes can check out today’s cement rate in Pakistan 19 November 2024.
The following is the cement rate today in Pakistan 19 November 2024:
Serial No | Companies | Price/50kg Bag |
1 | Bestway Cement Rate | Rs. 1,445-1,460 |
2 | Pakcem Cement Rate | Rs. 1,450-1,460 |
3 | DG Khan Cement Rate | Rs. 1,440-1,450 |
4 | Fauji Cement Rate | Rs. 1,440-1,450 |
5 | Lucky Cement Rate | Rs. 1,435-1,445 |
6 | Kohat Cement Rate | Rs. 1,435-1,445 |
7 | Cherat Cement Rate | Rs. 1,430-1,440 |
8 | Maple Leaf Cement Rate | Rs. 1,435-1,445 |
9 | Power Cement Rate | Rs. 1,430-1,440 |
10 | Askari Cement Rate | Rs. 1,435-1,445 |
11 | Pioneer Cement Rate | Rs. 1,440-1,450 |
12 | Paidar Cement Rate | Rs. 1,430-1,440 |
13 | Falcon Cement Rate | Rs. 1,430-1,440 |
14 | Flaying Pakistan Rate | Rs. 1,415-1,425 |
The following is the white cement price in Pakistan:
Serial No | Companies | Price/40kg Bag |
1 | Maple Leaf White Cement | Rs. 2150-2250 |
2 | Kohat White | Rs. 2050-2100 |
Note: If you have invested in the real estate project in Pakistan and want to build your dream home, reach out to Nexus Ideas. We offer construction services and will develop your home according to your highest expectations.
For more news and updates, stay tuned to Nexus Ideas.